| Product Model | N5-255 |
|---|---|
| Product Series | NAS |
| Supported OS | MinisCloud OS / Windows 11 Pro / Linux |
| Dimensions | 199×202×252 mm |
| Weight | 5 KG |
| CPU Processor | AMD Ryzen™ 7 255 |
|---|---|
| Total Cores | 8 |
| Total Threads | 16 |
| Base Clock | 3.8 GHz |
| Max Boost Clock | 4.9 GHz |
| TDP (Performance Mode) | N/A |
| TDP (Balanced Mode) | Fast: 55W / Slow: 45W |
| TDP (Silent Mode) | N/A |
| GPU | AMD Radeon™ 780M |
| NPU Performance | N/A |
| Memory Type | DDR5 SO-DIMM × 2 (Non-ECC) |
|---|---|
| Optional Memory Capacity | 0/16/32/64/96 GB |
| Max Memory Support | 96 GB |
| Memory Speed | 5600 MT/s |
| HDD Slots | 5 × 3.5/2.5 inch HDD (Max 22TB/drive, SATA 3.0) |
| SSD Slot 1 | 1 × M.2 2230/2280/22110 NVMe SSD (Max 4TB, PCIE4.0×1) |
| SSD Slot 2 | 1 × U.2/M.2 2280/22110 NVMe SSD (Max 15TB, PCIE4.0×1) |
| SSD Slot 3 | 1 × U.2/M.2 2280/22110 NVMe SSD (Max 15TB, PCIE4.0×2) |
| Optional SSD Capacity | 128GB (M.2 2280 SSD) |
| Supported RAID Types | RAID 0 RAID 1 RAID 5 RAID 6 |
| CPU Cooling Type | PCM |
|---|---|
| CPU Fan Type | 7515mm Turbo fan |
| CPU Fan Max Speed | 2700 rpm |
| HDD Fan Type | 2 × 9025mm Axial Fans |
| HDD Fan Max Speed | 3450 rpm |
| Noise Level (Balanced Mode) | 42dB / 50cm |
| LAN2 NIC | 10GbE LAN (RJ45, Module: AQC113) |
|---|---|
| LAN1 NIC | 5GbE LAN (RJ45, Module: RTL8126) |
| LED Indicators | Status LED × 1 (Front Panel) |
|---|---|
| LED Indicators | NIC LED× 2 (Front Panel) |
| LED Indicators | HDD LED× 5 (Front Panel) |
| Video Output |
HDMI × 1 (Supports up to 8K@60Hz/4K@144Hz)
USB4 × 2 (Supports up to 8K@60Hz/4K@144Hz)
|
| Audio Output |
HDMI × 1
USB4 × 2
|
| Audio Input | N/A |
| Front Panel Ports |
USB4 (Supports Alt DP 2.0) × 1
USB 3.2 Gen2 × 1
|
|---|---|
| Rear Panel Ports |
USB4 (Supports Alt DP 2.0) × 1
HDMI 2.1 FRL × 1
OCuLink Port × 1
10GbE LAN Port (LAN2, RJ45, AQC113) × 1
5GbE LAN Port (LAN1, RJ45, RTL8126) × 1
USB 3.2 Gen2 × 1
USB 2.0 × 1
|
| Internal I/O Ports |
PCIe ×16 Slot (PCIe 4.0 ×4) × 1
USB3.2 Gen2 × 1
|
| Other Features |
Power Button(with LED) × 1
Reset Button × 1
Kensington Lock × 1
Buzzer × 1
|
|---|---|
| VESA Mount | N/A |
| Power Adapter | DC 5525 19V/14.73A 280W |